SNIP NTRIP: Groningen - Caster Status Report
As of Wed, 16 September 2026 10:01:40 UTC [12:01:40 (Central Europe Daylight Time)] See: schippershoek.nl/rtk, Contact: , Ph: [158]
RTCM3_LEGACY Summary
Base Station Mount Point Details: RTCM3_LEGACY
Station details for stream: RTCM3_LEGACY | NTRIP Agent | NTRIP_mosaic-X5/1.0 |
| Receiver Type | SEPT MOSAIC-X5 |
| Receiver Firmware | 4.15.0 SerialNo: 4053055 |
Antenna
| Antenna Description | ADVNULLANTENNA |
| | Latitude | Longitude | Height |
| Pos in LLH | +53.31852864° | +6.46416220° | + 53.550 (m) |
| Pos in DMS.sss | +53° 19’ 06.703094" | +6° 27’ 50.983933" | + 53.550 (m) |
| Pos in DDMM.m | +53° 19.111718’ | +6° 27.849732’ | + 53.550 (m) |
| | X | Y | Z |
| Pos in ECEF | +3794066.6487 (m) | +429875.5146 (m) | +5091841.2744 (m) |
Messages
| Msg Format | RTCM 3.2 |
| Messages | 1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10) |
| Count | 343,296 total msgs ~6.7 (msg/sec) |
| Signals | GPS: Yes GLO: Yes QZSS: No GAL: No BeiD: No NavIC: No WAAS: No |
| SV Counts | GPS:10 GLO:8 QZSS:0 GAL:0 BeiD:0 NavIC:0 |
| Common GNSS Osc. | Yes |
| Quarter Cycle Value | 2, Not corrected |
Current Caster Table Entry
STR;RTCM3_LEGACY;;RTCM 3.2;1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10);;;SNIP;XXX;53.32;6.46;0;0;sNTRIP;none;N;N;2480;none
Recent Uptime Stats
| Item | Value |
|---|
| Last Restart | 14:11:38 Up(4/0) (1 Day 15:42:26 (HH:MM) 99.9% overall) |
| PFAT time | 0.0 mSec (30 sec ave.) |
| Data In | 46.538 MB
[~2618bps] (raw reads) |
| Data Used | 46.535 MB (post PFAT) |
| Data Out | 0 Bytes (to clients) |
| First Seen | Mon September 14 2026 20:17:30 (Central Europe Daylight Time) |
Available Web Status Commands
Build: 3.21.00 Released Aug 09 2026 at 18:29:47 [wLITE 00000]
Contact Owner at eMail: , Phone: